LA Series(General purpose)
+ 查看更多
Product Description
The LA series products are small-sized portable batteries with a designed service life of 5 years. As AGM batteries with a lean design, they are sealed, maintenance-free, and can be installed in any direction.
Feature
+
● 1.Using oxygen recombination technology: maintenance-free
● 2.PbCaSn alloy for plate grids: less gassing, less self-discharging
● 3.High quality AGM separator: extend cycle life and prevent micro short circuit
● 4.ABS material: increase the strength of battery container. (Flame-retardant ABS is optional);
● 5.High purity raw material: ensure low self discharge rate
● 6.Silver-coated copper terminals (T1, T2 terminal), brass insert terminals and lead terminals improve the electric conductivity
Application
+
● 1. All purpose
● 2. Uninterruptable Power Supply (UPS)
● 3. Electric Power System (EPS)
● 4. Emergency light
● 5. Emergency backup power supply
● 6. Auto control system
● 7. Tele-communication central station (wired or cellular)
● 8. Power system communication
● 9. Network communication including: data transmission, television signal transmission, etc.
● 10. Uninterruptable Power System (UPS- for Telecom)
Nominal Voltage(V) | Nominal Capacity (20hr/Ah) | Nominal Capacity (10hr/Ah) | L*W*H(mm) | TH(mm) | Terminal | Weight(Kg) | |
LA6-4.5 | 6 | 4.5 | 70*47*101 | 107 | F1/F2 | 0.77 | |
LA6-12 | 6 | 12 | 151*50*94 | 100 | F1/F2 | 1.85 | |
LA12-1.2 | 12 | 1.2 | 97*43*52 | 58 | F1 | 0.53 | |
LA12-2.6 | 12 | 2.3 | 178*35*61 | 67 | F1 | 0.99 | |
LA12-2.9 | 12 | 2.9 | 79*55.5*98.5 | 104 | F1 | 1.05 | |
LA12-5 | 12 | 5 | 90*70*101 | 107 | F1/F2 | 1.72 | |
LA12-6.5 | 12 | 7 | 151*65*93.5 | 100 | F1/F2 | 1.85 | |
LA12-7 | 12 | 7 | 151*65*93.5 | 100 | F1/F2 | 2 | |
LA12-9 | 12 | 9 | 151*65*94 | 100 | F1/F2 | 2.3 | |
LA12-12 | 12 | 12 | 151*98*95 | 101 | F1/F2 | 3.67 | |
LA12-17 | 12 | 17 | 181*77*167 | 167 | M4 | 5 | |
LA12-24 | 12 | 24 | 166*175*125 | 125 | M4 | 7.5 | |
LA12-28 | 12 | 28 | 165*125*175 | 175 | M4 | 8.5 | |
LA12-33 | 12 | 33 | 195*130*155 | 168 | M5 | 9.5 | |
LA12-40 | 12 | 40 | 197.5*165.5*170 | 170 | M5 | 13 | |
LA12-55 | 12 | 55 | 239*132*205 | 210 | M5 | 16 | |
LA12-65 | 12 | 65 | 350*167*179 | 179 | M6 | 21 | |
LA12-75 | 12 | 75 | 258*168*211 | 230.5 | M6 | 21.2 | |
LA12-80 | 12 | 80 | 350*167*179 | 179 | M6 | 22.5 | |
LA12-90 | 12 | 90 | 306*169*210 | 215 | M6 | 26 | |
LA12-100 | 12 | 100 | 330*171*214 | 222 | M6 | 28 | |
LA12-120 | 12 | 120 | 410*176*224 | 224 | M6 | 33 | |
LA12-134 | 12 | 134 | 341*173*283 | 287 | M6 | 40 | |
LA12-150 | 12 | 150 | 482*170*240 | 240 | M8 | 44 | |
LA12-175 | 12 | 175 | 530*209*215 | 220 | M8 | 55 | |
LA12-200 | 12 | 200 | 522*238*218 | 223 | M8 | 58 |
Please feel free to contact me if you need any further information.
Feature
+
● 1.Using oxygen recombination technology: maintenance-free
● 2.PbCaSn alloy for plate grids: less gassing, less self-discharging
● 3.High quality AGM separator: extend cycle life and prevent micro short circuit
● 4.ABS material: increase the strength of battery container. (Flame-retardant ABS is optional);
● 5.High purity raw material: ensure low self discharge rate
● 6.Silver-coated copper terminals (T1, T2 terminal), brass insert terminals and lead terminals improve the electric conductivity
Application
+
● 1. All purpose
● 2. Uninterruptable Power Supply (UPS)
● 3. Electric Power System (EPS)
● 4. Emergency light
● 5. Emergency backup power supply
● 6. Auto control system
● 7. Tele-communication central station (wired or cellular)
● 8. Power system communication
● 9. Network communication including: data transmission, television signal transmission, etc.
● 10. Uninterruptable Power System (UPS- for Telecom)