LFP SP Series for UPS
+ 查看更多
Product Description
SP series UPS Lithium battery systems provide a liable and flexible solution that ensures 24/7 UPS system uptime while delivering significant total-cost-of-ownership (TCO) savings.UPS lithium battery is certified with UL2054, UL1642, CE, as well as the IEC62133, UN38.3, MSDS test reports & used in switching and transmission functions, emergency and security systems, industrial fire monitors and alarms, data centers, signaling systems etc. It is a flexibly customized solution with compact size and high energy density allow it to deliver the maximum performance to the UPS system. This battery is more advanced, highly efficient.
Feature
+
● Distributed data centers
● Modular design, simple and fast
● The module supports parallel connection and rapid capacity expansion
● Intelligent balancing technology to improve consistency
● Easy maintenance, 20year design life
● IP21 protection grade
Application
+
● Distributed data centers
● financial institutions
● rail transit systems
● educational institutions
● medical systems
● large industrial and mining enterprises and other important places for power backup and protection
Model | Rated voltage V | Rated capacity Ah | Size mm | Terminal | Weight kg | Rated output power KW | Communication and Display | Capacity(WH) | |||||
L | W | H | CAN | RS485 | Dry contact | Screen | |||||||
SP48-30 | 48 | 30 | 442 | 350 | 86 | Through type M8 | 18 | 2 | either-or | Y | P | 1440 | |
SP48-50 | 48 | 50 | 442 | 400 | 86 | Through type M8 | 25 | 4 | either-or | Y | P | 2400 | |
SP48-100 | 48 | 100 | 442 | 450 | 130 | Through type M8 | 42 | 4 | either-or | Y | P | 4800 | |
SP48-150 | 48 | 150 | 442 | 150 | 174 | Through type M8 | 64 | 4 | either-or | Y | P | 7200 | |
SP48-200 | 48 | 200 | 442 | 500 | 218 | Through type M8 | 82 | 4 | either-or | Y | P | 9600 | |
SP51-50 | 51.2 | 50 | 442 | 450 | 86 | Through type M8 | 27 | 4 | either-or | Y | P | 2560 | |
SP51-100 | 51.2 | 100 | 442 | 450 | 130 | Through type M8 | 45 | 4 | either-or | Y | P | 5120 | |
SP51-150 | 51.2 | 150 | 442 | 500 | 174 | Through type M8 | 67 | 4 | either-or | Y | P | 7680 | |
SP51-200 | 51.2 | 200 | 442 | 500 | 218 | Through type M8 | 86 | 4 | either-or | Y | P | 10240 | |
SP76-30 | 76.8 | 30 | 442 | 500 | 86 | Through type M8 | 23 | 3 | either-or | Y | P | 2304 | |
SP76-50 | 76.8 | 50 | 442 | 600 | 130 | Through type M8 | 40 | 6 | either-or | Y | P | 3840 | |
SP76-100 | 76.8 | 100 | 442 | 630 | 130 | Through type M8 | 71 | 6 | either-or | Y | P | 7680 | |
SP76-150 | 76.8 | 150 | 442 | 630 | 218 | Through type M8 | 88 | 6 | either-or | Y | P | 11520 | |
SP76-200 | 76.8 | 200 | 442 | 650 | 218 | Through type M8 | 110 | 6 | either-or | Y | P | 15360 | |
SP102-30 | 102.4 | 30 | 442 | 600 | 86 | Through type M8 | 36.5 | 4 | either-or | Y | P | 3072 | |
SP102-50 | 102.4 | 50 | 442 | 650 | 130 | Through type M8 | 52 | 8 | either-or | Y | P | 5120 | |
SP102-100 | 102.4 | 100 | 442 | 650 | 174 | Through type M8 | 86 | 8 | either-or | Y | P | 10240 | |
SP102-150 | 102.4 | 150 | 442 | 650 | 306 | Through type M8 | 130 | 8 | either-or | Y | P | 15360 | |
SP102-200 | 102.4 | 200 | 442 | 650 | 350 | Through type M8 | 168 | 8 | either-or | Y | P | 20480 | |
SP192-30 | 192 | 30 | 442 | 700 | 130 | Anderson | 48 | 20 | either-or | Y | P | 5760 | |
SP204-30 | 204.8 | 30 | 422 | 700 | 130 | Anderson | 51 | 20 | either-or | Y | P | 6144 | |
SP240-30 | 240 | 30 | 442 | 650 | 174 | Anderson | 62 | 25 | either-or | Y | P | 7200 |
Please feel free to contact me if you need any further information.
LFP SP Series for UPS
+ 查看更多
Product Description
SP series UPS Lithium battery systems provide a liable and flexible solution that ensures 24/7 UPS system uptime while delivering significant total-cost-of-ownership (TCO) savings.UPS lithium battery is certified with UL2054, UL1642, CE, as well as the IEC62133, UN38.3, MSDS test reports & used in switching and transmission functions, emergency and security systems, industrial fire monitors and alarms, data centers, signaling systems etc. It is a flexibly customized solution with compact size and high energy density allow it to deliver the maximum performance to the UPS system. This battery is more advanced, highly efficient.
Feature
+
● Distributed data centers
● Modular design, simple and fast
● The module supports parallel connection and rapid capacity expansion
● Intelligent balancing technology to improve consistency
● Easy maintenance, 20year design life
● IP21 protection grade
Application
+
● Distributed data centers
● financial institutions
● rail transit systems
● educational institutions
● medical systems
● large industrial and mining enterprises and other important places for power backup and protection
We have matched
+
We have matched
+