GESS Container Series
+ 查看更多
Product Description
SRP delivers a flexible range of turnkey energy storage solutions. They are based on our safe and high-efficiency LFP battery technology.
Feature
+
● Most-Safe LFP Battery
● Large Scale ESS Ready (>1 MWh, up to a few GWh)
● Advanced BMS Control
● Multi-parallel Configuration among Battery Clusters
● Completed Communication Interface to Inverter and EMS
● Black Out and Emergency Back-up
20 Year Life-span
Application
+
● 10+ MWh ESS solution for PV/Wind power plants
● Off-grid energy storage (e.g. islands)
● Micro-grid applications
● Frequency Regulation
Item | Specification | |
Packtype | Packtype
| |
Batterytype | LF280K | |
Capacity/Ah | 280 | |
Rated energy/ KWh | 43.008 | |
Configuration | 1P48S | |
Rated voltage/ V | 153.6 | |
Voltagerange/ V | 134.4 - 172.8 | |
Charge/Dischargecurrent | Rated | ≤0.5C |
Max. | ≤0.5C | |
Operationtemperature/℃ | Charge | 0 - 50 |
Discharge | -70 | |
Dimension(WxDxH)/ mm | 858 x 1,066 x 240 | |
Weight/ kg | ~280 | |
Degreeofprotection | IP67 | |
Thermalmanagement | Liquid cooling | |
Dimension(WxDxH)/ mm | UN 38.3 / UL1973 / UL 9540A / GB/T |
Item | Specification | |
Rack type | BR-8-1,228 8/280-L | |
Batterytype | LF280K | |
Capacity/ Ah | 280 | |
Rated energy/ kWh | 344.064 | |
Configuration | 1P384S | |
Rated voltage/ V | 1228.8 | |
Voltagerange/ V | 1,075.2 – 1,382.4 | |
Charge/Dischargecurrent | Rated | ≤0.5C |
Max. | ≤0.5C | |
Operationtemperature/℃ | Charge | 0 - 50 |
Discharge | -70 | |
Relativehumidity | 5% - 95 % (non-condensing) | |
Dimension(WxDxH)/ mm | 862.7 x 1,077 x 2,466 4 | |
Weight/ T | ~2.5 | |
Degreeofprotection | IP20 | |
Thermalmanagement | Liquid cooling | |
Certificates (Ongoing, tofinishinJuly) | UL1973 / UL 9540A / GB/T 36276 |
Feature
+
● Most-Safe LFP Battery
● Large Scale ESS Ready (>1 MWh, up to a few GWh)
● Advanced BMS Control
● Multi-parallel Configuration among Battery Clusters
● Completed Communication Interface to Inverter and EMS
● Black Out and Emergency Back-up
20 Year Life-span
Application
+
● 10+ MWh ESS solution for PV/Wind power plants
● Off-grid energy storage (e.g. islands)
● Micro-grid applications
● Frequency Regulation