Hybrid-Single Phase 3.6K~6K
+ 查看更多
Product Description
● Compatible with most common low-voltage batteries (lead-acid & lithium)
● Max charging/discharging current up to 120A
● Max efficiency 97.3%
● IP65 protection to ensure the inverter can work under various conditions
● The typical switch time between on-grid mode and back-up mode is 10ms
● Easily installed in the residential site
● Remote upgrade and configuration; safety-related functions integrated; easy for cooperating with BMS
● Max efficiency 97.3%
● IP65 protection to ensure the inverter can work under various conditions
● The typical switch time between on-grid mode and back-up mode is 10ms
● Easily installed in the residential site
● Remote upgrade and configuration; safety-related functions integrated; easy for cooperating with BMS
SUNPOLO 3-5KW Series
+ 查看更多
Product Description
● Max.Can Be 9PCS in Parallel With Optional Kit
● 80A MPPT Solar Charge Controller up to 5000W Solar panel
● Efficiently Work With or Without Battery
● Built-in WIFI for Mobile Monitoring(Requires APP)
● 5KW Can Be off Grid and on Grid
● Compatible With Lithium Battery
● 5KW is Real Hybrid Can Work as Off Grid and On Grid Solar Inverters
SRP-3.6KRS-H1 | SRP-4.6KRS-H1 | SRP-5KRS-H1 | SRP-6KRS-H1 | |
Battery Input Data | ||||
Battery Type | Li-ion / Lead-acid | Li-ion / Lead-acid | Li-ion / Lead-acid | Li-ion / Lead-acid |
Nominal Battery Voltage (V) | 48 | 48 | 48 | 48 |
Battery Voltage Range (V) | 40~65 | 40~65 | 40~65 | 40~65 |
Max. Charge/Discharge Current (A) | 60/60 | 120/120 | 120/120 | 120/120 |
Max. Charge/Discharge Power (W) | 3000/3000 | 4600/4600 | 5000/5000 | 6000/6000 |
PV String Input Data | ||||
Max. Array Input Power (W) | 6300 | 9000 | 9000 | 9000 |
Max. DC Input Voltage (V) | 550 | 550 | 550 | 550 |
Nominal DC Input Voltage (V) | 360 | 360 | 360 | 360 |
Start-up Voltage (V) | 90 | 90 | 90 | 90 |
MPPT Voltage Range (V) | 70~540 | 70~540 | 70~540 | 70~540 |
Max. Input Current per MPPT (A) | 15/15 | 15/15 | 15/15 | 15/15 |
Max. Short-circuit Current per MPPT (A) | 20/20 | 20/20 | 20/20 | 20/20 |
No. of MPPT | 2 | 2 | 2 | 2 |
No. of Strings per MPPT | 1 | 1 | 1 | 1 |
AC Input Data | ||||
Nominal Input Apparent Power (VA) | 3600 | 4600 | 5000 | 6000 |
Max. Input Apparent Power (VA) | 6300 | 9000 | 9000 | 9000 |
Max. Input Current (A) | 29 | 41 | 41 | 41 |
AC Output Data (on-grid) | ||||
Nominal Ouput Active Power (W) | 3600 | 4600 | 5000 | 6000 |
Nominal Output Apparent Power (VA) | 3600 | 4600 | 5000 | 6000 |
Max. Output Apparent Power (VA) | 3960 | 5060 | 5500 | 6600 |
Nominal Output Voltage (V) | 220/230/240 | 220/230/240 | 220/230/240 | 220/230/240 |
Output Voltage Range (V) | 153-300(Adjustable) | |||
Nominal Output Frequency (Hz) | 50/63 | |||
Output Frequency Range (Hz) | 48-65(Ajustable) | |||
Max. Output Current (A) | 16 | 22 | 25 | 27.2 |
Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
THDi | <3% | <3% | <3% | <3% |
Back-up Output Data | ||||
Nominal Output Apparent Power (VA) | 3600 | 4600 | 5000 | 6000 |
Max. Output Apparent Power (VA) | 3960 | 5060 | 5500 | 6600 |
Nominal Output Voltage (V) | 230 | 230 | 230 | 230 |
Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Max. Output Current (A) | 18 | 23 | 25 | 30 |
Transfer Time (ms) | 10(typ) / 20(max) | 10(typ) / 20(max) | 10(typ) / 20(max) | 10(typ) / 20(max) |
THDv @ Linear load | <3% @100% R Load | |||
Efficiency | ||||
Max. Efficiency | 0.973 | 0.973 | 0.973 | 0.973 |
Battery Discharge to AC Efficiency | 94.30% | 94.30% | 94.30% | 94.30% |
Protection | ||||
PV Reversed Polarity Protection | Yes | |||
Residual Current Monitor | Yes | |||
PV Over Voltage Protection | Yes | |||
PV Over Current Protection | Yes | |||
Anti-islanding Protection | Yes | |||
DC Surge Protection | Type III | |||
AC Surge Protection | Type III | |||
Insulation Resistor Detector | Yes | |||
Output Over Current Protection | Yes | |||
Output Short Circuit Protection | Yes | |||
Output Over Voltage Protection | Yes | |||
General | ||||
Operating Temperature Range (°C) | -25℃~60℃ (>45℃ derating) | |||
Relative Humidity | 3~100% | |||
Max. Operating Altitude (m) | 4000 | |||
Cooling Method | Natural Cooling | |||
User Interface | APP+LED | |||
Communication | RS485/CAN (for BMS), RS485, USB, DRM/RS485 (for Meter), Optional: WiFi/GPRS/LAN | |||
Weight (kg) | 20 | 25 | 25 | 25 |
Dimension (W*H*D mm) | 515*485*178 | |||
Topology | Transformerless | |||
Ingress Protection Rating | IP68 | |||
Mounting Method | Wall Bracket |
Please feel free to contact me if you need any further information.