Hybrid-Single Phase 8K~10K
+ 查看更多
Product Description
● Compatible with most common low-voltage batteries (lead-acid & lithium)
● Parallel capacity is up to 9 units
● 150% PV configuration, 110% output overload
● IP65 protection to ensure the inverter can work under various conditions
● European version supports external remote shutdown device
● UL version is integrated with Rapid Shutdown Device, and it can output 100% load power under back-up mode
● Remote upgrade and configuration; safety-related functions integrated; easy for cooperating with BMS
● 150% PV configuration, 110% output overload
● IP65 protection to ensure the inverter can work under various conditions
● European version supports external remote shutdown device
● UL version is integrated with Rapid Shutdown Device, and it can output 100% load power under back-up mode
● Remote upgrade and configuration; safety-related functions integrated; easy for cooperating with BMS
SUNPOLO 3-5KW Series
+ 查看更多
Product Description
● Max.Can Be 9PCS in Parallel With Optional Kit
● 80A MPPT Solar Charge Controller up to 5000W Solar panel
● Efficiently Work With or Without Battery
● Built-in WIFI for Mobile Monitoring(Requires APP)
● 5KW Can Be off Grid and on Grid
● Compatible With Lithium Battery
● 5KW is Real Hybrid Can Work as Off Grid and On Grid Solar Inverters
SRP-8KRS-H1 | SRP-10KRS-H1 | SRP-8KRS-H1-UL | SRP-10KRS-H1-UL | |
Battery Input Data | ||||
Battery Type | Li-ion / Lead-acid | Li-ion / Lead-acid | Li-ion / Lead-acid | Li-ion / Lead-acid |
Nominal Battery Voltage (V) | 48 | 48 | 48 | 48 |
Battery Voltage Range (V) | 40~65 | 40~65 | 40~65 | 40~65 |
Max. Charge/Discharge Current (A) | 210/180 | 210/210 | 210/180 | 210/210 |
Max. Charge/Discharge Power (W) | 10000/8000 | 10000/10000 | 10000/8000 | 10000/10000 |
PV String Input Data | ||||
Max. Array Input Power (W) | 12000 | 15000 | 12000 | 15000 |
Max. DC Input Voltage (V) | 600 | 600 | 600 | 600 |
Nominal DC Input Voltage (V) | 360 | 360 | 360 | 360 |
Start-up Voltage (V) | 90 | 90 | 90 | 90 |
MPPT Voltage Range (V) | 70~540 | 70~540 | 70~540 | 70~540 |
Max. Input Current per MPPT (A) | 30/22/22 | 30/22/22 | 30/22/22 | 30/22/22 |
Max. Short-circuit Current per MPPT (A) | 40/30/30 | 40/30/30 | 40/30/30 | 40/30/30 |
No. of MPPT | 3 | 3 | 3 | 3 |
No. of Strings per MPPT | 2 | 2 | 2 | 2 |
AC Input Data | ||||
Nominal Input Apparent Power (VA) | 8000 | 10000 | 8000 | 10000 |
Max. Input Apparent Power (VA) | 12000 | 15000 | 12000 | 15000 |
AC Output Data (on-grid) | ||||
Nominal Ouput Active Power (W) | 8000 | 10000 | 8000 | 10000 |
Nominal Output Apparent Power (VA) | 8000 | 10000 | 8000 | 10000 |
Max. Output Apparent Power (VA) | 8800 | 11000 | 8800 | 11000 |
Nominal Output Voltage (V) | 220/230/240 | 120V/240V (Split phase) / 230V (Single phase) / 208V (2/3 phase) | ||
Nominal Output Frequency (Hz) | 50/60 | 60 | ||
Output Frequency Range (Hz) | 45-65(Ajustable) | 55-65(Ajustable) | ||
Max. Output Current (A) | 40 | 50 | 40 | 50 |
Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
THDi | <3% | <3% | <3% | <3% |
Back-up Output Data | ||||
Nominal Output Apparent Power (VA) | 8000 | 10000 | 8000 | 10000 |
Max. Output Apparent Power (VA) | 8800 | 11000 | 8800 | 11000 |
Nominal Output Voltage (V) | 230 | 120V/240V (Split phase) / 230V (Single phase) / 208V (2/3 phase) | ||
Nominal Output Frequency (Hz) | 50/60 | 50/60 | 60 | 60 |
Nominal Output Current (A) | 34.8 | 43.5 | 33.4 | 41.7 |
Transfer Time (ms) | 10(typ) / 20(max) | |||
THDv @ Linear load | <3% @ 100% R Load | <3% @ 100% R Load | ||
Efficiency | ||||
Max. Efficiency | 98% | 98% | 98% | 98% |
Battery Discharge to AC Efficiency | 95% | 95% | 94.50% | 94.50% |
Protection | ||||
PV Reversed Polarity Protection | Yes | Yes | ||
Residual Current Monitor | Yes | Yes | ||
PV Over Voltage Protection | Yes | Yes | ||
PV Over Current Protection | Yes | Yes | ||
Anti-islanding Protection | Yes | Yes | ||
DC Surge Protection | Type II | Type II | ||
AC Surge Protection | Type II | Type II | ||
Insulation Resistor Detector | Yes | Yes | ||
Output Over Current Protection | Yes | Yes | ||
Output Short Circuit Protection | Yes | Yes | ||
Ouput Over Voltage Protection | Yes | Yes | ||
Generator | Yes | Yes | ||
AFCI | Optional | Optional | ||
Remote Shutdown | Optional | - | ||
Rapid Shutdown | - | Optional | ||
General | ||||
Operating Temperature Range (°C) | -25℃~60℃ (>45℃ derating) | -25℃~60℃ (>45℃ derating) | ||
Relative Humidity | 0~100% | 0~100% | ||
Max. Operating Altitude (m) | 4000 | 4000 | ||
Cooling Method | Fan Cooling | Fan Cooling | ||
User Interface | LED+APP | LED+APP | ||
Communication | RS485/CAN (for BMS), RS485, USB, DRM/RS485 (for Meter), Optional: WiFi/GPRS/LAN | |||
Weight (kg) | 37 | 37 | 37 | 37 |
Dimension (W*H*D mm) | 420*800*240 | 420*800*240 | ||
Topology | Transformerless | Transformerless | ||
Ingress Protection Rating | IP65 | IP65 | ||
Mounting Method | Wall Bracket | Wall Bracket |
Please feel free to contact me if you need any further information.