Hybrid-Three Phase 5K~10K
+ 查看更多
Product Description
● Compatible with medium-voltage batteries (lead-acid & lithium)
● Max charging/discharging current up to 50A
● Max efficiency 98.4%, BAT to AC efficiency 98%
● IP65 protection to ensure the inverter can work under various conditions
● DC/AC Surge Protection TYPE II
● Optional Arc-Fault Circuit-Interrupter
● Low noise without fan design
● Remote upgrade and configuration; safety-related functions integrated; easy for cooperating with BMS
● Max efficiency 98.4%, BAT to AC efficiency 98%
● IP65 protection to ensure the inverter can work under various conditions
● DC/AC Surge Protection TYPE II
● Optional Arc-Fault Circuit-Interrupter
● Low noise without fan design
● Remote upgrade and configuration; safety-related functions integrated; easy for cooperating with BMS
SUNPOLO 3-5KW Series
+ 查看更多
Product Description
● Max.Can Be 9PCS in Parallel With Optional Kit
● 80A MPPT Solar Charge Controller up to 5000W Solar panel
● Efficiently Work With or Without Battery
● Built-in WIFI for Mobile Monitoring(Requires APP)
● 5KW Can Be off Grid and on Grid
● Compatible With Lithium Battery
● 5KW is Real Hybrid Can Work as Off Grid and On Grid Solar Inverters
SRP-5KRT-H1 | SRP-6KRT-H1 | SRP-8KRT-H1 | SRP-10KRT-H1 | |
Battery Input Data | ||||
Battery Type | Li-ion / Lead-acid | Li-ion / Lead-acid | Li-ion / Lead-acid | Li-ion / Lead-acid |
Nominal Battery Voltage (V) | 200 | 240 | 180 | 200 |
Battery Voltage Range (V) | 150-600 | 150-600 | 150-600 | 150-600 |
Max. Charge/Discharge Current (A) | 25/25 | 25/25 | 50/50 | 50/50 |
Max. Charge/Discharge Power (W) | 8000/5200 | 9000/6300 | 12000/10500 | 15000/10500 |
PV String Input Data | ||||
Max. Array Input Power (W) | 8000 | 9000 | 12000 | 15000 |
Max. DC Input Voltage (V) | 1000 | 1000 | 1000 | 1000 |
Nominal DC Input Voltage (V) | 600 | 600 | 600 | 600 |
Start-up Voltage (V) | 160 | 160 | 160 | 160 |
MPPT Voltage Range (V) | 160-950 | 160-950 | 160-950 | 160-950 |
Max. Input Current per MPPT (A) | 15/15 | 15/15 | 20/30 | 20/30 |
Max. Short-circuit Current per MPPT (A) | 20/20 | 20/20 | 30/40 | 30/40 |
No. of MPPT | 2 | 2 | 2 | 2 |
No. of Strings per MPPT | 1+1 | 1+1 | 1+2 | 1+2 |
AC Input Data | ||||
Nominal Input Apparent Power (VA) | 5000 | 6000 | 8000 | 10000 |
Max. Input Apparent Power (VA) | 15000 | 15000 | 15000 | 15000 |
Max. Input Current (A) | 3*25 | 3*25 | 3*25 | 3*25 |
AC Output Data (on-grid) | ||||
Nominal Ouput Active Power (W) | 5000 | 6000 | 8000 | 10000 |
Nominal Output Apparent Power (VA) | 5000 | 6000 | 8000 | 10000 |
Max. Output Apparent Power (VA) | 5500 | 6600 | 8800 | 10000 |
Nominal Output Voltage (V) | 380 / 400 / 415, 3L + N + PE | |||
Output Voltage Range (V) | 277-520 (Adjustable) | |||
Nominal Output Frequency (Hz) | 50/60 | |||
Output Frequency Range (Hz) | 45-65 | |||
Max. Output Current (A) | 3*8.3 | 3*10 | 3*13.3 | 3*16.7 |
Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
THDi | <3% | <3% | <3% | <3% |
Back-up Output Data | ||||
Nominal Output Apparent Power (VA) | 5000 | 6000 | 8000 | 10000 |
Max. Output Apparent Power (VA) | 5500 | 6600 | 8800 | 11000 |
Nominal Output Voltage (V) | 380 / 400, 3L / N / PE | 380 / 400, 3L / N / PE | 380 / 400, 3L / N / PE | 380 / 400, 3L / N / PE |
Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Nominal Output Current (A) | 7.6*3 | 9.1*3 | 12.2*3 | 15.2*3 |
Max. Output Current (A) | 11.5*3 | 13.7*3 | 18.2*3 | 22.7*3 |
Transfer Time (ms) | 10(typ) / 20(max) | 10(typ) / 20(max) | 10(typ) / 20(max) | 10(typ) / 20(max) |
THDv @ Linear load | <3% @100% R Load | |||
Efficiency | ||||
Max. Efficiency | 0.982 | 0.982 | 0.984 | 0.984 |
European Efficiency | 0.972 | 0.972 | 0.979 | 0.979 |
Protection | ||||
PV Reversed Polarity Protection | Yes | Yes | ||
Residual Current Monitor | Yes | Yes | ||
PV String Monitoring | Yes | Yes | ||
AFCI | Optional | Optional | ||
Anti-islanding Protection | Yes | Yes | ||
DC/AC Surge Protection | Type II, Type II | Type II, Type II | ||
Insulation Resistor Detector | Yes | Yes | ||
GFCI | Yes | Yes | ||
Output Over Voltage / Current Protection | Yes | Yes | ||
Output Short Circuit Protection | Yes | Yes | ||
Remote Shut Down | Optional | Optional | ||
General | ||||
Operating Temperature Range (°C) | -25℃~60℃ (>45℃ derating) | -25℃~60℃ (>45℃ derating) | ||
Relative Humidity | 0~100% | 0~100% | ||
Max. Operating Altitude (m) | 4000 (>2000m derating) | 4000 (>2000m derating) | ||
Cooling Method | Natural Cooling | Natural Cooling | ||
User Interface | APP+LED | APP+LED | ||
Communication | RS485/CAN (for BMS), DRM/RCR (for DI) / RS485 (for Meter) 1*DO, USB (Firmware upgrade), Optional: WiFi/GPRS/4G/Ethernet | |||
Weight (kg) | 30 | 32 | ||
Dimension (W*H*D mm) | 530*550*212 | 530*550*212 | ||
Topology | Transformerless | Transformerless | ||
Ingress Protection Rating | IP65 | IP65 | ||
Mounting Method | Wall Bracket | Wall Bracket |
Please feel free to contact me if you need any further information.