Grid-Tied Three Phase 100K~125K
+ 查看更多
Product Description
● 150% PV configuration, 110% output overload
● Max 9 MPPTs design
● Integrated I/V scanning, support AFCI and PID Recovery
● IP66 protection, C5 anti-corrosion optional
● Max efficiency 98.8%
● Support various types of communication
● Remote upgrade and configuration; safety-related functions integrated
● Integrated I/V scanning, support AFCI and PID Recovery
● IP66 protection, C5 anti-corrosion optional
● Max efficiency 98.8%
● Support various types of communication
● Remote upgrade and configuration; safety-related functions integrated
SUNPOLO 3-5KW Series
+ 查看更多
Product Description
● Max.Can Be 9PCS in Parallel With Optional Kit
● 80A MPPT Solar Charge Controller up to 5000W Solar panel
● Efficiently Work With or Without Battery
● Built-in WIFI for Mobile Monitoring(Requires APP)
● 5KW Can Be off Grid and on Grid
● Compatible With Lithium Battery
● 5KW is Real Hybrid Can Work as Off Grid and On Grid Solar Inverters
SRP-8KRS-G1 | SRP-10KRS-G1 | |
PV String Input Data | ||
Max. Array Input Power (W) | 12000 | 15000 |
Max. DC Input Voltage (V) | 550 | 550 |
Nominal DC Input Voltage (V) | 360 | 360 |
Start-up Voltage (V) | 90 | 90 |
MPPT Voltage Range (V) | 70-540 | 70-540 |
Max. Input Current per MPPT (A) | 2*15/20 | 2*15/20 |
Max. Short-circuit Current per MPPT (A) | 2*20/26 | 2*20/26 |
No. of MPPT | 2 | 2 |
No. of Strings per MPPT | 2+1 | 2+1 |
AC Output Data | ||
Nominal Ouput Active Power (W) | 8000 | 10000 |
Nominal Output Apparent Power (VA) | 8000 | 10000 |
Max. Ouput Active Power (W) | 8800 | 10000 |
Max. Output Apparent Power (VA) | 8800 | 10000 |
Nominal Output Voltage (V) | 220 / 230, L + N + PE | 220 / 230, L + N + PE |
Output Voltage Range (V) | 160-300 (Adjustable) | 160-300 (Adjustable) |
Nominal Output Frequency (Hz) | 50/60 | 50/60 |
Output Frequency Range (Hz) | 45-65 (Adjustable) | 45-65 (Adjustable) |
Max. Output Current (A) | 40 | 45.5 |
Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |
THDi | <3% | <3% |
Efficiency | ||
Max. Efficiency | 0.982 | 0.982 |
European Efficiency | 0.975 | 0.976 |
Protection | ||
PV Reversed Polarity Protection | Yes | Yes |
PV Over Voltage Protection | Yes | Yes |
PV Over Current Protection | Yes | Yes |
DC Switch | Yes | Yes |
Anti-islanding Protection | Yes | Yes |
DC Surge Protection | Type III | Type III |
AC Surge Protection | Type III | Type III |
Insulation Resistor Detector | Yes | Yes |
GFCI | Yes | Yes |
Output Over Current Protection | Yes | Yes |
Output Short Circuit Protection | Yes | Yes |
Ouput Over Voltage Protection | Yes | Yes |
AFCI | Optional | Optional |
General | ||
Operating Temperature Range (°C) | -25℃~60℃ (>45℃ derating) | |
Relative Humidity | 0~100% | |
Max. Operating Altitude (m) | 4000 (>2000m derating) | |
Cooling Method | Natural Cooling | |
User Interface | Wireless & APP+LED, LCD (optional) | |
Communication | Optional: WiFi/GPRS/4G/LAN/RS485 | |
Weight (kg) | 16 | 16 |
Dimension (W*H*D mm) | 400*450*170 | 400*450*170 |
Topology | Transformerless | Transformerless |
Self-consumption at Night (W) | <1 | <1 |
Ingress Protection Rating | IP65 | IP65 |
Mounting Method | Wall Bracket | Wall Bracket |
Please feel free to contact me if you need any further information.