PRODUCT
PRODUCT
Security Control
Security Control
Type | LF100MA | LF105 | LF230 | LF280K |
Nominal Voltage | 3.2V
| 3.2V | 3.2V | 3.2V |
Nominal Capacity(Ah) | 100 | 105 | 230 | 280 |
Dimensions(mm) | 160*115*50 | 130.3*195.5*36.3 | 173.9*207.2*53.8 | 173.7*207.2*72 |
Weight(Kg) | 1.925 | 1.98 | 4.14 | 5.42 |
Working Voltage | 2.5V~3.65V | 2.5V~3.65V | 2.5V~3.65V
| 2.5V~3.65V |
Stardard Charging /Discharge Current | 0.5C/0.5C
| 0.5C/0.5C
| 0.5C/0.5C
| 0.5C/0.5C
|
Max Charging/discharge Current(Continous) | 1C/1C | 1C/1C | 1C/1C | 1C/1C |
Max Pulse Discharge Current | 2C(30 sec) | 2C(30 sec) | 2C(30 sec) | 2C(30 sec) |
IR | <0.5mΩ | <0.5mΩ | <0.5mΩ | <0.5mΩ |
Charging Temperature | 0~60℃ | 0~60℃ | 0~60℃ | 0~60℃ |
Discharging Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ |
Storage Temperature | -20~45℃ | -20~45℃ | -20~45℃ | -20~45℃ |
Cycle Life (25℃ 80%DOD@0.5C) | >4000 | >6000 | >6000 | >6000 |
Design Life | 15 year 25℃ | 15 year 25℃ | 15 year 25℃ | 15 year 25℃ |
Certification | CE/UN38.3/UL | CE/UN38.3/UL | CE/UN38.3/UL | CE/UN38.3/UL |
Please feel free to contact me if you need any further information.