- Sorry, this product cannot be purchased.
 
Hybrid Inverter – Single Phase 8K/10K
Category Hybrid Inverter
Tag Inverter
Suitable for medium-sized household systems
Intelligent and swift switching between on-grid and off-grid
Parallel capacity is up to 9 units
Support external remote shutdown device
IP65 protection
Single Phase 8K/10K Hybrid Inverter is suitable for medium-sized household systems.
Compatible with most common low-voltage batteries (lead-acid & lithium)
Easy for cooperating with BMS; support remote upgrade for SRP battery BMS only
Parallel capacity is up to 9 units
Support external remote shutdown device
Remote upgrade and configuration; safety-related functions integrated
DATA SHEET
TECHNICAL DATA
| Model | SRP-8KRS-H1 | SRP-10KRS-H1 | |
| Battery | Battery Voltage Range (V) | 40~65 | 40~65 | 
| Max. Charge/Discharge Power (W) | 10000/8000 | 10000/10000 | |
| PV Input | Max. Array Input Power (W) | 12000 | 15000 | 
| MPPT Voltage Range (V) | 70~540 | 70~540 | |
| Max. Input Current per MPPT (A) | 30/22/22 | 30/22/22 | |
| No. of MPPT | 3 | 3 | |
| No. of Strings per MPPT | 2 | 2 | |
| AC Output | Nominal Output Voltage (V) | 220/230/240 | 220/230/240 | 
| Nominal Output Frequency (Hz) | 50/60 | ||
| Max. Output Current (A) | 40 | 50 | |
| Efficiency | Max. Efficiency | 98.00% | 98.00% | 
| General Data | Weight (kg) | 37 | 37 | 
| Dimension (W*H*D mm) | 420*800*240 | ||
RELATED PRODUCTS
Related products
Get A Free Quote





